Library
- Total area of the library (in Sq. Mts.) : 474 sq m.
- Total seating capacity: 120 students at a time.
- Software : Koha-Library Management Software
| Sr. No. | Name of Resource | Number |
|---|---|---|
| 1. | Total Library Print Books Collection | 14721 |
| 2. | Total No of Titles | 3875 |
| 3. | E- Books of ProQuest | 41500 |
| 4. | E- Book of DELNET | 318 |
| 5. | National Periodical | 49 |
| 6. | International Periodical | 12 |
| 7. | E-Journals | 911 |
| 8. | Magazines | 08 |
| 9. | News-Papers | 06 |
| 10. | CD/DVD/Audio/Video | 455 |
















