NAAC Criterion
Extended Profile
| Extended Profile | Supporting Document Link |
|---|---|
| 1.1 - Number of students year wise during the last five years | VIEW DOCUMENTS VIEW DOCUMENTS |
| 2.1 - Number of teaching staff / full time teachers during the last five years (Without repeat count) | VIEW DOCUMENTS VIEW DOCUMENTS |
| 3.1 - Expenditure excluding salary component year wise during the last five years (INR in lakhs) | VIEW DOCUMENTS |
CRITERIA WISE SUPPORTING DOCUMENTS
| Criteria | Key Indicator | Description | Supporting Document Links |
|---|---|---|---|
| 1.1 | Curricular Planning and Implementation | Curricular Planning and Implementation | VIEW DOCUMENTS |
| 1.2.1 | Academic Flexibility | List of students and the attendance sheet for the above mentioned programs | VIEW DOCUMENTS |
| Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | VIEW DOCUMENTS | ||
| Institutional data in the prescribed format | VIEW DOCUMENTS | ||
| Evidence of course completion | VIEW DOCUMENTS | ||
| 1.2.2 | Percentage of Students Enrolled in Certificate or Value Added Courses | Supporting Documents | VIEW DOCUMENTS |
| Institutional data in the prescribed format | VIEW DOCUMENTS | ||
| 1.3.1 | Curriculum Enrichment | Institution integrates crosscutting | VIEW DOCUMENTS |
| 1.3.2 | Percentage of students undertaking project work/field work/internships | Supporting Documents | VIEW DOCUMENTS |
| Institutional data in the prescribed format | VIEW DOCUMENTS | ||
| 1.4.1 | Feedback System | Feedback analysis report | VIEW DOCUMENTS |
| Feedback form from different stake holders | VIEW DOCUMENTS | ||
| Action taken report on the feedback analysis | VIEW DOCUMENTS | ||
| Links for any other relevant document | VIEW DOCUMENTS | ||
| Criterion 2 - Teaching-learning and Evaluation | |||
| 2.1.1 | Student Enrollment and Profile | Institutional data | VIEW DOCUMENTS |
| Final admission list as published by the HEI | VIEW DOCUMENTS | ||
| Sanction of intake from affiliating University/ Government/statutory body | VIEW DOCUMENTS | ||
| 2.1.2 | Percentage of seats filled against reserved category | Institutional data | VIEW DOCUMENTS |
| Final admission list indicating the category as published by the HEI | VIEW DOCUMENTS | ||
| Copy of communication issued by state govt. | VIEW DOCUMENTS | ||
| 2.3.1 | Teaching- Learning Process | Student Centric Methods | VIEW DOCUMENTS |
| 2.4.1 | Teacher Profile and Quality | Percentage of Full Time Teacher against Sanctioned Post | VIEW DOCUMENTS |
| 2.4.2 | Percentage of Full Time Teachers | List of faculties having Ph. D. | VIEW DOCUMENTS |
| Institution data in the prescribed format | VIEW DOCUMENTS | ||
| Copies of Ph.D./D.Sc / D.Litt./ L.L.D awareded by UGC recognized universitie | VIEW DOCUMENTS | ||
| 2.5.1 | Evaluation Process and Reforms | Mechanism of internal/ external assessment | VIEW DOCUMENTS |
| 2.6.1 | Student Performance and Learning Outcome | POs & COs | VIEW DOCUMENTS |
| 2.6.2 | Attainment of POs and COs | Additional information | VIEW DOCUMENTS |
| 2.6.3 | Pass percentage of Students | Institutional data in the prescribed format | VIEW DOCUMENTS |
| Certified report from Controller Examination | VIEW DOCUMENTS | ||
| Annual report of controller of Examinations(COE) | VIEW DOCUMENTS | ||
| 2.7.1 | Student Satisfaction Survey | Database of all students on roll | VIEW DOCUMENTS |
| Criterion 3 - Research Publication and Awards | |||
| 3.1.1 | Research Mobilization for Research | Grants received from Government/Non-Governmental Agencies | VIEW DOCUMENTS |
| 3.2.1 | Innovation Ecosystem | Innovation Eco-system | VIEW DOCUMENTS |
| 3.2.2 | No. of Workshops/Seminars/Conference on Research Methodology & Enterpreneurship | No. of Workshops/Seminars/Conference on Research Methodology & Enterpreneurship | VIEW DOCUMENTS |
| 3.3.1 | Research Publication and Awards | Paper, the first page/full paper | VIEW DOCUMENTS |
| Redirecting to Journal Source-cite | VIEW DOCUMENTS | ||
| Paper Published in Journals listed in UGC Care | VIEW DOCUMENTS | ||
| 3.3.2 | No. of Books/Chapters/Paper Published in National/International Conferences | List of Chapter/Book | VIEW DOCUMENTS |
| Cover page, Content page & First page of the Publication ISBN | VIEW DOCUMENTS | ||
















